Daily Routine
| Action | Timing |
| Reveille/ Wake up Time | 5:30 am |
| Wash & Easy | 5:30 – 5:50 am |
| Fall in School Ground | 5:50 – 6:00 am |
| Morning PT | 6:00 – 6:30 am |
| Relax | 6:30 – 6:40 am |
| Self Study Hour | 6:40 – 7:40 am |
| Bath & Dress Up | 7:40 – 8:10 am |
| Breakfast | 8:10 – 8:50 am |
| Departure to School | 8:50 – 8:55 am |
| Class Attendance | 8:55 – 9:00 am |
| Morning Assembly | 9:00 – 9:30 am |
| Academic Classes | 9:30 – 11:30 am |
| Short-Break | 11:30 – 11:40 am |
| Academic Classes | 11:40 – 1:00 pm |
| Lunch | 1:00 – 2:00 pm |
| Academic Classes | 2:00 – 4:00 pm |
| Change-Rest/ Relax | 4:00 – 4:15 pm |
| Tea Time | 4:15 – 4:30 pm |
| Games & Sports Period | 4:30 – 5:30 pm |
| Wash & Easy/ Rest | 5:30 – 6:00 pm |
| Prep. / Remedial/ Home-Work Classes | 6:00 – 7:00 pm |
| Evening Prayer | 7:25 – 7:30 pm |
| Dinner | 8:00 – 9:00 pm |
| Self Study Hour | 9:00 – 10:30 pm |
| Lights Out | 10:30 pm |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Connect With Us