Mandatory Public Disclosure
- General Information
Name of the School: Eklavya Model Residential School, Nichar
Affiliation no: 620001
School Code: 43112
Complete Address: VPO Nichar District Kinnaur HP 172103
Principal Name & Qualification: Ms. Geetanjali Bhushan, MA B.Ed.
School Email ID: principalemrsnichar@gmail.com
Contact Details: 8580577686
- Documents and Information:
- Affiliation and Recent Extension of Affiliation
- Registration Certificate
- Building Safety Certificate
- Fire Safety Certificate
- Water, Health and Sanitization Certificates
- Result & Academics
- Fee Structure of the School
- Annual Academic Calendar
- List of School Management Committee
- List of Parents Teachers Association Members
- Last Three Year Result of the Board Examinations
Result Class X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks
|
1 | 2021 | 30 | 30 | 100% | |
2 | 2020 | 27 | 27 | 100% | |
3 | 2019 | 28 | 27 | 96% |
Result Class XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks
|
1 | 2021 | 19 | 19 | 100% | |
2 | 2020 | 23 | 23 | 100% | |
3 | 2019 | 25 | 24 | 96% |
- Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total No. of Teachers | 11 |
PGT | 03 | |
TGT | 08 | |
PRT | 00 | |
3 | Teacher Section Ratio | 25 |
4 | Detail of Special Educator | 00 |
5 | Detail of Counselor and Wellness Teacher | 00 |
- School Infrastructure:
S. No. | Information | Details |
1 | Total Campus Area of the School | 9700 Sqm |
2 | No. & Size of the Class Rooms (In Sq mtr) | 14, 25 Sq. Mtr |
3 | No and Size of Laboratories Including Computer Labs | 05, 25 Sq. Mtr |
4 | Internet Facility | No |
5 | No. of Girls Toilets | 20, 14 under construction |
6 | No. of Boys Toilets | 24, 10 under construction |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/playlist?list=PLgbdXJthsSoJdz9A2DTaJI1W41bgdLip2
|
Connect With Us